Fall Exclusive: Up to 70% Off!
Free Shipping On All Orders.





Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
SMOOTH, GENTLE FEEL
Give him everyday comfort he’ll actually love with the Boys’ Originals SuperSoft Boxer Briefs. Made from ultra-soft viscose from bamboo, these boys’ boxer briefs deliver a smooth, gentle feel he’ll want to wear all day. Lightweight, breathable, moisture-wicking boys' underwear fabric helps keep him cool and comfortable whether he’s in class, hanging out at home, or staying active. Comfort seams are designed to help reduce chafing, while the tag-free design means no scratchy distractions. A stay-in-place, no-ride-up fit helps his boys' underwear move with him, not against him, and flexible 4-way stretch keeps up with every jump, sprint, and busy day. With comfort boys can count on, these kids' underwear for boys are perfect for school, sports, travel, and everyday wear. Make getting dressed easier with boys' boxer briefs designed to feel great and fit right.
| MEN'S ACTIVEWEAR SIZE CHART | ||||||
|---|---|---|---|---|---|---|
| SIZE | CHEST | WAIST | HIPS | |||
| (IN) | (CM) | (IN) | (CM) | (IN) | (CM) | |
| XS | 30-32 | 76-85 | 26-28 | 66-75 | 31-33 | 79-85 |
| S | 34-36 | 86-91 | 30-32 | 76-81 | 34-36 | 86-91 |
| M | 38-40 | 92-102 | 34-36 | 82-91 | 38-40 | 92-102 |
| L | 42-44 | 103-112 | 38-40 | 92-102 | 41-43 | 103-109 |
| XL | 46-48 | 113-122 | 42-44 | 103-112 | 44-46 | 110-117 |
| 2XL | 50-52 | 123-132 | 46-48 | 113-122 | 47-49 | 118-124 |
| 3XL | 54-56 | 133-142 | 50-52.5 | 123-133 | 51-53 | 125-135 |
| 4XL | 58-60 | 143-153 | 55-57 | 134-145 | 55-57 | 136-145 |
| 5XL | 62-64 | 154-163 | 59-61.5 | 146-156 | 59-61 | 146-155 |
| 6XL | 66-68 | 164-173 | 64-66 | 157-168 | 63-65 | 156-165 |
| FIND YOUR PERFECT FIT | ||||||
|---|---|---|---|---|---|---|
| SIZE | BUST | WAIST | HIPS | |||
| (IN) | (CM) | (IN) | (CM) | (IN) | (CM) | |
| XS | 32-33 | 81-84 | 27-28 | 69-71 | 33.5-36.5 | 90-93 |
| S | 34-35 | 86-89 | 28.5-29.5 | 72-75 | 37.5-38.5 | 95-98 |
| M | 36-37 | 91-94 | 30.5-31.5 | 77-80 | 39.5-40.5 | 100-103 |
| L | 38.5-40 | 98-102 | 33-34.5 | 84-88 | 42-43.5 | 107-110 |
| XL | 42-44 | 107-112 | 36.5-39 | 93-99 | 45.5-47.5 | 116-121 |
| WOMEN'S ACTIVEWEAR SIZE CHART | ||||||
|---|---|---|---|---|---|---|
| SIZE | BUST | WAIST | HIPS | |||
| (IN) | (CM) | (IN) | (CM) | (IN) | (CM) | |
| XS | 32-33 | 81-85 | 27-28 | 69-71 | 35.5-36.5 | 90-94 |
| S | 34-35 | 86-90 | 28.5-29.5 | 72-75 | 37.5-38.5 | 95-98 |
| M | 36-37 | 91-95 | 30.5-31.5 | 76-80 | 39.5-40.5 | 99-103 |
| L | 38.5-40 | 96-102 | 33-34.5 | 81-88 | 42-43.5 | 104-110 |
| XL | 42-44 | 103-112 | 36.5-39 | 89-99 | 45.5-47.5 | 111-121 |
| 2XL | 46-48 | 113-122 | 41-43.5 | 103-110 | 49.5-51.5 | 122-131 |
| 3XL | 50-52 | 123-132 | 45.5-48 | 111-122 | 53.5-55.5 | 132-141 |
| 4XL | 54-56 | 137-142 | 50-52.5 | 127-133 | 57.5-59.5 | 146-151 |
| BRA SIZE CHART | ||||||
|---|---|---|---|---|---|---|
| CUP \ BAND | 32 | 34 | 36 | 38 | 40 | 42 |
| A | S | |||||
| B | S | M | L | XL | 2X | |
| C | S | M | L | XL | 2X | |
| D | M | L | XL | 2X | ||
| BOYS TOPS | |||||
|---|---|---|---|---|---|
| SIZE / TALLA | XS(4-5) | S(6-7) | M(8-10) | L(12-14) | XL(16-18) |
| HEIGHT (in) | 41-44 | 46.5-49.5 | 52-55.5 | 58.5-61.5 | 64-66.5 |
| HEIGHT (cm) | 104-112 | 118-126 | 132-141 | 149-156 | 163-169 |
| CHEST (in) | 22-23 | 24-25.5 | 26.5-27.5 | 28.5-30.5 | 32-33.5 |
| CHEST (cm) | 56-58 | 61-65 | 67-70 | 72-77 | 81-85 |
| WOMEN'S PANTIES | ||||||
|---|---|---|---|---|---|---|
| SIZE / TALLA | 5/S | 6/M | 7/L | 8/XL | 9 | 10 |
| HIP (in) | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
| HIP (cm) | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 |
| PANT SIZE | 4-6 | 8-10 | 12-14 | 14-16 | 16-18 | 18-20 |
Thanks for subscribing!
This email has been registered!